20 April 2026
The table below compares the most common dental treatments between Antalya, Turkey and private UK dental clinics. All prices are in British Pounds (£).
| Treatment | UK (Private) | Turkey (Antalya) | Saving |
|---|---|---|---|
| Porcelain Veneer (per tooth) | £600–£1,000 | £120–£180 | ~80% |
| Zirconia Crown (per tooth) | £700–£1,200 | £150–£250 | ~79% |
| Dental Implant (single) | £2,000–£3,500 | £350–£600 | ~82% |
| All-on-4 | £14,000–£18,000 | £3,500–£6,000 | ~75% |
| Root Canal Treatment | £500–£1,000 | £80–£150 | ~83% |
| Teeth Whitening | £300–£600 | £80–£150 | ~73% |
| Tooth Extraction (single) | £150–£300 | £30–£60 | ~80% |
| Full Mouth Rehabilitation | £20,000+ | £4,000–£8,000 | ~75% |
Return flights (London–Antalya): ~£150–£250 | Accommodation (3–5 nights): ~£200–£400 | Transfers: ~£40–£60 | Total travel cost: ~£400–£700
Example: 10 veneers in the UK cost £8,000; in Turkey with travel = £1,500 + £700 = £2,200. Net saving: £5,800
MEDGO Tourism passes exclusive negotiated clinic rates directly to our patients. Request your free price quote today.